BRC100 HARMONY BRIDGE CONTROLLER | ABB Bailey
Part number BRC100 from original manufacturer ABB, Model(s) Type: ABB Bailey Infi 90, ABB Bailey Infi 90 and Net 90
email: della101@163.com
|
Module No. |
BRC100 |
|
Manufacturer |
ABB |
|
Warranty |
1-2 years |
|
Country of origin |
USA / India / Europe |
|
Condition |
New and original |
|
Product name |
BRC100 HARMONY BRIDGE CONTROLLER | ABB Bailey |
|
Product categories |
Distributed Control Systems(DCS) Products » Assembly Parts » Symphony Harmony Bailey Net 90 and Infi 90 » Assembly Parts » BRC100 » HARMONY BRIDGE CONTROLLER |
|
Function |
Automation Control |
|
ABB Bailey products recommendation |
BRC200 HARMONY BRIDGE CONTROLLER | ABB Bailey |
|
Service |
We provide technical support for installing and operating BRC100. |
|
Payment method |
T/T / Paypal / Western Unit / Credit card |
|
Shipping Term |
DHL Fedex TNT EMS UPS |
|
Return and Refund |
Most customers care highly the quality of BRC100, so we accept the return and refund if you are not satisfied after receiving the goods. |
BRC100 HARMONY BRIDGE CONTROLLER | ABB Bailey
| NFAN01 | FAN ASSEMBLY |
| IEFAN01 | FAN ASSEMBLY |
| IEFAN02 | FAN ASSEMBLY |
| IEFAN03 | FAN ASSEMBLY |
| IEFAN04 | FAN ASSEMBLY |
| IEMMU01 | MODULE MOUNTING UNIT REAR MOUNTING |
| IEMMU02 | MODULE MOUNTING UNIT REAR MOUNTING |
| IEMMU11 | MODULE MOUNTING UNIT REAR MOUNTING |
| IEMMU12 | MODULE MOUNTING UNIT FRONT MOUNTNG |
| IEMMU21 | MODULE MOUNTING UNIT REAR MOUNTING |
| IEMMU22 | MODULE MOUNTING UNIT REAR MOUNTING |
| IEPAF02 | AC SYSTEM POWER SUPPLY |
| IEPAS01 | SYSTEM POWER MODULE |
| IEPAS02 | SYSTEM POWER MODULE |
| IEPDP01 | POWER DISTRIBUTION PANEL |
| IEPDS01 | SYSTEM POWER MODULE |
| IEPEP03 | POWER ENTRY PANEL |
| IEPEP04 | POWER ENTRY PANEL |
| IEPEP07 | POWER ENTRY PANEL |
| IIADP01 | ANNUNCIATOR DISPLAY PANEL |
| IIADP02 | ANNUNCIATOR DISPLAY PANEL |
| IIAKB03 | KEYBOARD QWERTY |
| IIAKB03A | AUXILIARY ENGINEERING QWERTY KEY |
| IIAKB04 | AUXILIARY ENGINEERING QWERTY KEY |
| IIAMS04A | MOUSE FOR CONDUCTOR VMS 44 |
| IIATB01 | TRACKBALL OIS 10.20.30 |
| IIATB02 | TRACKBALL OIS 40 |







