VPL-A0631M-CJ12AA VPL Low Inertia Motors | Allen Bradley
Type number: VPL-A0631M-CJ12AA, Part No.: VPLA0631MCJ12AA, from manufacturer: Allen Bradley, Catagory: Kinetix VP Servo Motors Drives & Motors, VPL Low Inertia Motors
della101@163.com
Products Categories
				Product Description
				| Module No. | VPL-A0631M-CJ12AA | 
| Product name | 240V AC, 63mm Bolt Circle Frame Size, 1 (One) Magnet Stack, M Winding, 6700 RPM Rated Speed, 18 bit Single-turn … | 
| Product description | VPL-A0631M-CJ12AA VPL Low Inertia Motors | Allen Bradley | 
| Part number | VPLA0631MCJ12AA | 
| Allen Bradley recommendation product | VPL-A0631M-CJ14AA Servo Motor, Low Inertia | Allen Bradley | 
| Voltage | 230 VAC, 240 VAC, 480 VAC | 
| Manufacturer | Allen Bradley | 
| Country of origin | United States | 
| Warranty | 1-2 year | 
| Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT  | 
| Remark | If you need a specific firmware or series relating to VPL-A0631M-CJ12AA, please call or email us, we probably have it in our large inventory. | 
Product Catalogue
				VPL-A0631M-CJ12AA VPL Low Inertia Motors | Allen Bradley
Axial Load Force Ratings (maximum radial load)for Non-brake Motors
| Motor
 Cat.No(1  | 
Speed,max rpm | RPM | ||||||||||||||
| 研 | 1000
 kgf  | 
1500
 kgf  | 
2000
 kgf  | 
2500
 kgf  | 
3000
 kgf  | 
3500
 kgf  | 
4000
 kgf  | 
4500
 kgf  | 
5000
 kgf  | 
6000
 kgf  | 
6500
 kgf  | 
7000
 kgf  | 
7500
 kgf  | 
8000
 kgf  | 
||
| VPL-A0631E | 4500 | 22.3 | 一 | 一 | 16.1* | 13.8 | 一 | 一 | 11.6 | 一 | ||||||
| VPL-A0631M | 7200 | 18.7 | 一 | 15.0 | 一 | 一 | 12.1* | 一 | 9.5* | |||||||
| VPL-A0632F | 4800 | 23.5 | 19.7 | 一 | 一 | 15.5 | 一 | 一 | 一 | 11.9 | 一 | 一 | ||||
| VPL-A0633C | 3000 | 32.7 | 24.2 | 21.3* | 一 | 一 | 15.0 | 一 | 一 | 一 | 一 | 一 | 一 | |||
| VPL-A0633F | 4500 | 32.7 | 一 | 20.3 | 一 | 一 | 15.0 | 一 | 一 | 12.6 | 一 | 一 | 一 | 一 | ||
| VPL-A0751E | 4800 | 30.0 | 22.2 | 一 | 一 | 16.1* | 一 | 一 | 一 | 一 | 11.2* | 一 | 一 | 一 | ||
| VPL-A0752C | 3300 | 31.5 | 23.3 | 20.5* | 一 | 一 | 13.9* | 一 | 一 | 一 | 一 | 一 | 一 | |||
| VPL-A0752E | 4800 | 31.5 | 23.3 | 一 | 一 | 16.4* | 一 | 一 | 一 | 一 | 11.8* | 一 | 一 | 一 | ||
| VPL-A0753C | 3300 | 32.5 | 24.1 | 21.5 | 一 | 一 | 一 | 14.3* | 一 | 一 | 一 | 一 | 一 | |||
| VPL-A0753E | 4600 | 32.5 | 24.1 | 一 | 一 | 17.3* | 一 | 一 | 一 | 12.4* | 一 | |||||
| VPL-B0631T | 8000 | 一 | 18.7 | 一 | 一 | 13.8 | 一 | 一 | 一 | 一 | 10.5* | 一 | 一 | 9.0 | ||
| VPL-B0631U | 8000 | 一 | 18.7 | 一 | 一 | 13.8 | 一 | 一 | 一 | 11.1 | 一 | 9.0 | ||||
| VPL-B0632F | 4800 | 23.5 | 19.7 | 一 | 一 | 15.5* | 一 | 一 | 一 | 11.9= | 一 | 一 | ||||
| VPL-B0632T | 8000 | 一 | 17.4 | 一 | 一 | 一 | 12.9 | 一 | 10.6 | 一 | 9.5 | |||||
| VPL-B0633M | 6900 | 24.2 | 一 | 17.9 | 一 | 一 | 一 | 13.4* | 一 | 一 | 一 | 10.5* | 一 | |||
| VPL-B0633T | 8000 | 一 | 20.3 | 一 | 一 | 15.0 | 一 | 一 | 一 | 一 | 11.3* | 一 | 一 | 9.8 | ||
| VPL-B0751M | 8000 | 一 | 18.6 | 一 | 一 | 13.8 | 一 | 一 | 11.2* | 一 | 一 | 9.0 | ||||
| VPL-B0752E | 4800 | 31.5 | 23.3 | 一 | 一 | 16.6* | 一 | 一 | 11.8* | 一 | 一 | |||||
| VPL-B0752F | 7000 | 23.3 | 一 | 17.3 | 14.0* | 10.0 | 一 | |||||||||
| VPL-B0752M | 8000 | 一 | 19.6 | 一 | 14.5 | 一 | 一 | 一 | 11.7* | 一 | 一 | 9.5 | ||||
| VPL-B0753E | 4500 | 32.5 | 24.1 | 一 | 17.8 | 一 | 一 | 一 | 一 | 12.5 | 一 | 一 | 一 | 一 | ||
| VPL-B0753F | 6500 | 24.1 | 一 | 17.8 | 一 | 14.7* | 一 | 一 | 10.7 | 一 | ||||||
| VPL-B0753M | 8000 | 一 | 20.2 | 一 | 14.9 | 一 | 一 | 12.4* | 一 | 一 | 9.8 | |||||
(1) 1.0kgf=2.2Ibfor9.8N.An asterisk (*)indicates a load rating that is measured at an rpm value that is less than the value listed for that column.
Related Products
				
				











