MPL-B310P-RJ74AA PERMANENT MAGNET ROTARY MOTOR, Servo Products | Allen Bradley
Type number: MPL-B310P-RJ74AA, Part No.: MPLB310PRJ74AA, from manufacturer: Allen Bradley, Catagory: MPL Low Inertia Drives & Motors, Servo Motor, Rotary, Low Inertia
della101@163.com
| Module No. | MPL-B310P-RJ74AA |
| Product name | SERVO MOTOR; MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR; LOW INERTIA; 240 VAC; 130 MM FRAME; 3 INCH STACK |
| Product description | MPL-B310P-RJ74AA PERMANENT MAGNET ROTARY MOTOR, Servo Products | Allen Bradley |
| Part number | MPLB310PRJ74AA |
| Allen Bradley recommendation product | MPL-B310P-RK72AA Servo Motor, KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley |
| Voltage | 230 VAC, 240 VAC, 480 VAC |
| Manufacturer | Allen Bradley |
| Country of origin | United States |
| Warranty | 1-2 year |
| Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
| Remark | If you need a specific firmware or series relating to MPL-B310P-RJ74AA, please call or email us, we probably have it in our large inventory. |
MPL-B310P-RJ74AA PERMANENT MAGNET ROTARY MOTOR, Servo Products | Allen Bradley
Motor Dimensions (100.165 mm frame sizes)
| Motor Cat.No. | AD mm(in) | HD mm(in.) | T mm(in.) | LA mm(in) | LD(1) mm(in.) | LE(1) mm(in) | L(1) mm(in.) | LB(1) mm(in) | L-LB(2) mm(in.) | D(3 mm(in) | M mm(in.) | 5 mm(in) | N(3) mm (in.) | P mm(in.) | 6E(3) mm(in) | F(3) mm(in.) |
| VPL-A/B1001 |
86.5 (3.40) |
131.2 (5.17) |
2.74 0.108) |
9.90 (0.39) | 108.7 (4.28) | 68.9 (2.71) | 169.8 (6.68 | 129.8 (5.11) |
40.0 (1.575) |
16.0 0.630) |
100.0 (3.937) | 7.004) (0.283) |
80.0 (3.15) |
89.4 (3.52 |
3.0 0.118) |
5.0 0.197) |
| IPI-A/B1002 | 134.1 (5.28) | 94.3 (3.71) | 195.2 (7.68) | 155.2 (6.11) | ||||||||||||
| VPL-A/B1003 | 159.5 (6.28) | 119.7 (4.71) | 220.6 (8.68) | 180.6 (7.11) | ||||||||||||
| VPL-A/B1152 | 90.8 (3.58) | 140.0 5.51) | 2.74 (0.108) | 10.16 (0.40) | 130.6 (5.14) | 90.7 (3.57) | 191.6 (7.54) | 151.6 (5.97) | 40.0 (1.575) | 19.0 (0.748) | 115.0 (4.528) | 0.00(4) (0.401) | 95.0 (3.74) | 98.3 (3.87) | 3.5 (0.138) | 6.0 (0.236) |
| VPL-A/B1153 | 156.0 (6.14) | 116.1 4.57) | 217.0 (8.54) | 177.0 (6.97) | ||||||||||||
| VPL-A/B1303 |
98.6 (3.88) |
155.4 (6.12) |
2.74 (0.108) |
12.19 (0.48) | 159.3 (6.27) | 119.4 (4.70) | 230.3 (9.06) | 180.3 (7.10) |
50.0 (1.969) |
24.0 (0.945) |
130.0 (5.118) | 0.00(4) 0.401) |
110.0 (4.331) |
113.7 (4.48) |
4.0 (0.158) |
8.0 0.315) |
| /PL-A/B1304 | 184.7 (7.27) | 144.8 (5.70) | 255.7 (10.06) | 205.7 (8.10) | ||||||||||||
| /PL-A/B1306 | 235.5 (9.27) | 195.6 (7.70) | 306.5 (12.06) | 256.5 (10.10) | ||||||||||||
| VPL-B1651 |
113.3 (4.46) |
185.0 (7.28) |
3.12 (0.123) |
14.0 (0.55) | 155.4 (6.12) | 115.6 (4.55) | 235.6 (9.27) | 175.6 (6.92) |
60.0 2.362) |
28.0 (1.102) |
165.0 (6.496) |
12.00(5) 0.481) |
130.0 5.118) |
143.5 (5.65) |
4.0 0.158) |
8.0 0.315) |
| VPL-B1652 | 206.2 (8.12) | 166.4 (6.55) | 286.4 (11.27) | 226.4 (8.92) | ||||||||||||
| VPL-B1653 | 257.0 (10.12) | 217.2 (8.55) | 337.2 (13.27) | 277.2 (10.92) | ||||||||||||
| /PL-B1654B | 307.8 (12.12) | 268.0 (10.55) | 388.0 (15.28) | 328.0 (12.92) | ||||||||||||
| /PL-B1654D | 132.9 (5.23) | 204.6 (8.06) | 306.8 (12.08) | 235.8 (9.28) |












