MPL-B580J-M-X231 PERMANENT MAGNET ROTARY MOTOR, SERVO MOTOR | Allen Bradley
Type number: MPL-B580J-M-X231, Part No.: MPLB580JMX231, from manufacturer: Allen Bradley, Catagory: MPL Low Inertia Drives & Motors, Servo Motor, Rotary, Low Inertia
della101@163.com
Products Categories
				Product Description
				| Module No. | MPL-B580J-M-X231 | 
| Product name | Servo Motor, Rotary, Low Inertia, IEC, 240V AC, 1024 Sin/Cos, 4000 rpm Maximum, 8.25 N-M, 1/4 Turn Right Angle Rotatable DIN Connector, Hiperface Multi-Turn | 
| Product description | MPL-B580J-M-X231 PERMANENT MAGNET ROTARY MOTOR, SERVO MOTOR | Allen Bradley | 
| Part number | MPLB580JMX231 | 
| Allen Bradley recommendation product | MPL-B640F-SJ74AA Servo Motor Servo, KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley | 
| Voltage | 230 VAC, 240 VAC, 480 VAC | 
| Manufacturer | Allen Bradley | 
| Country of origin | United States | 
| Warranty | 1-2 year | 
| Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT  | 
| Remark | If you need a specific firmware or series relating to MPL-B580J-M-X231, please call or email us, we probably have it in our large inventory. | 
Product Catalogue
				MPL-B580J-M-X231 PERMANENT MAGNET ROTARY MOTOR, SERVO MOTOR | Allen Bradley
Kinetix LDAT Integrated Linear Thruster Dimensions (Frame 50)
| Linear Thruster Cat. No. | Motor size
 (reference)  | 
Stroke
 mm (in.)  | 
L
 mm (in.)  | 
M
 mm (in.)  | 
A
 mm (in.)  | 
B
 mm (in.)  | 
C
 mm (in.)  | 
N | 
| LDAT-S051010-xxx |  
 100  | 
100 (3.9) | 431.8 (16.998) |  
 232.70 (9.161)  | 
 
 
 
 
 –  | 
 
 51.35 (2.022)  | 
 
 38.85 (1.530)  | 
 
 
 
 
 4  | 
| LDAT-S051020-xxx | 200 (7.9) | 531.8 (20.935) | ||||||
| LDAT-S051030-xxx | 300 (11.8) | 631.8 (24.872) | ||||||
| LDAT-S051040-xxx | 400 (15.7) | 731.8 (28.809) | ||||||
| LDAT-S051050-xxx | 500 (19.7) | 831.8 (32.746) | ||||||
| LDAT-S052010-xxx |  
 
 200  | 
100 (3.9) | 531.8 (20.935) |  
 332.70 (13.098)  | 
 
 
 
 
 
 
 66.35 (2.612)  | 
 
 
 
 
 
 
 53.85 (2.120)  | 
||
| LDAT-S052020-xxx | 200 (7.9) | 631.8 (24.872) | ||||||
| LDAT-S052030-xxx | 300 (11.8) | 731.8 (28.809) | ||||||
| LDAT-S052040-xxx | 400 (15.7) | 831.8 (32.746) | ||||||
| LDAT-S052050-xxx | 500 (19.7) | 931.8 (36.683) | ||||||
| LDAT-S053010-xxx |  
 
 300  | 
100 (3.9) | 631.8 (24.872) |  
 432.70 (17.035)  | 
 
 216.35 (8.518)  | 
 
 
 
 
 5  | 
||
| LDAT-S053020-xxx | 200 (7.9) | 731.8 (28.809) | ||||||
| LDAT-S053030-xxx | 300 (11.8) | 831.8 (32.746) | ||||||
| LDAT-S053040-xxx | 400 (15.7) | 931.8 (36.683) | ||||||
| LDAT-S053050-xxx | 500 (19.7) | 1031.8 (40.620) | ||||||
| LDAT-S054010-xxx |  
 
 400  | 
100 (3.9) | 731.8 (28.809) |  
 532.70 (20.972)  | 
 
 266.35 (10.486)  | 
|||
| LDAT-S054020-xxx | 200 (7.9) | 831.8 (32.746) | ||||||
| LDAT-S054030-xxx | 300 (11.8) | 931.8 (36.683) | ||||||
| LDAT-S054040-xxx | 400 (15.7) | 1031.8 (40.620) | ||||||
| LDAT-S054050-xxx | 500 (19.7) | 1131.8 (44.557) | 
Related Products
				
				











